DOWNLOAD FILLABLE/SAVEABLE PDF
My rental home needs
Use this checklist to determine if a rental home fits your needs and budget.
Location:
| Need to have | Would like to have | Rental home provides? | |
|---|---|---|---|
| Busy/Urban setting | |||
| Quiet/Suburban setting | |||
| Rural setting | |||
| Walking distance to public transit | |||
| Walking distance to grocery store | |||
| Short transit ride to grocery store | |||
| Walking distance to a pharmacy | |||
| Short transit to a pharmacy | |||
| Walking distance to a bank | |||
| Short transit ride to a bank | |||
| Walking distance to a doctor’s office or walk-in clinic | |||
| Short transit ride/drive to doctor’s office or walk-in clinic | |||
| Close to a hospital | |||
| Walking distance to a community centre or preferred activity | |||
| Short transit ride to a community centre or preferred activity | |||
| Walking distance to a library | |||
| Short transit ride to a library | |||
| Other (specify) |
Home features and amenities:
| Need to have | Would like to have | Rental home provides? | |
|---|---|---|---|
| Number of bedrooms | |||
| Number of bathrooms | |||
| Furnished | |||
| Unfurnished | |||
| Elevator | |||
| Stairs | |||
| Above ground | |||
| Basement | |||
| Fully barrier free environment | |||
| Partially accessible (specify) | |||
| Concierge/Security | |||
| Internet access | |||
| Tenant parking | |||
| Visitor parking | |||
| Garage | |||
| Storage space | |||
| Laundry in home | |||
| Laundry in building | |||
| Walking disdance to laundromat | |||
| Short transit ride to laundromat | |||
| Private backyard/outdoor space | |||
| Gym onsite | |||
| Pool onsite | |||
| No outside maintenace required (e.g. snow removal, cut grass) | |||
| Pests allowed | |||
| Other (specify) |
Monthly rental costs:
| Your total monthly budget | $ |
Expenses
| Monthly rental amount | $ |
| Utilities (if not included in rent cost) | $ |
| Tenant’s insurance | $ |
| Other expenses (specify) | $ |
| Total monthly rental expenses | $ |