DOWNLOAD FILLABLE/SAVEABLE PDF
My home purchase needs
Use this checklist to determine if owning a home fits your needs and budget.
Location:
| Need to have | Would like to have | |
|---|---|---|
| Busy/Urban setting | ||
| Quiet/Suburban setting | ||
| Rural setting | ||
| Walking distance to public transit | ||
| Walking distance to grocery store | ||
| Short transit ride to grocery store | ||
| Walking distance to a pharmacy | ||
| Short transit to a pharmacy | ||
| Walking distance to a bank | ||
| Short transit ride to a bank | ||
| Walking distance to a doctor’s office or walk-in clinic | ||
| Short transit ride/drive to doctor’s office or walk-in clinic | ||
| Close to a hospital | ||
| Walking distance toa community centre or preferred activity | ||
| Short transit ride to a community centre or preferred activity | ||
| Walking distance to a library | ||
| Short transit ride to a library | ||
| Other (specify) |
Home features and amenities:
| Need to have | Would like to have | |
|---|---|---|
| Number of bedrooms | ||
| Number of bathrooms | ||
| Stairs | ||
| Single storey | ||
| Multiple storeys | ||
| Basement | ||
| Fully barrier free environment | ||
| Partially accessible (specify) | ||
| Parking needs (number of cars) | ||
| Garage | ||
| Storage space | ||
| Laundry on main floor | ||
| Laundry in home | ||
| Private backyard/Outdoor space | ||
| No outside maintenace | ||
| Fenced yard | ||
| Deck/Porch | ||
| No carpet flooring | ||
| Other (specify) |
Monthly costs of owning a home:
| Your total monthly budget | $ |
Expenses
| Monthly mortgage amount | $ |
| Property taxes | $ |
| Heat and utilities | $ |
| Phone/Cable/Internet | $ |
| Home insurance | $ |
| Savings for regular maintenance and repairs | $ |
| Outside maintenance (Snow/Grass) if needed | $ |
| Other expenses (specify) | $ |
| Total monthly expenses | $ |